Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 09.55.51 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
16/05/2026, 09.55.48 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 09.55.45 | 1 | 1.787 | 119.065 0,3% | < 0,000001 | ||
16/05/2026, 09.55.42 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
16/05/2026, 09.55.39 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 09.55.36 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 09.55.33 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 09.55.30 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 09.55.27 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 09.55.24 | 3 | 1.111 | 133.852 0,34% | < 0,000001 | ||
16/05/2026, 09.55.21 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
16/05/2026, 09.55.18 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 09.55.15 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 09.55.12 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
16/05/2026, 09.55.09 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 09.55.06 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
16/05/2026, 09.55.03 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 09.55.00 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
16/05/2026, 09.54.57 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 09.54.54 | 0 | 612 | 0 | < 0,000001 |
