Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 17.09.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.09.25 | 2 | 1.027 | 78.490 0,27% | < 0,000001 | ||
16/05/2026, 17.09.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.09.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.09.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.09.17 | 2 | 1.027 | 67.302 0,23% | < 0,000001 | ||
16/05/2026, 17.09.15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.09.13 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
16/05/2026, 17.09.11 | 2 | 1.027 | 67.302 0,23% | < 0,000001 | ||
16/05/2026, 17.09.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.09.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.09.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.09.03 | 2 | 1.027 | 67.302 0,23% | < 0,000001 | ||
16/05/2026, 17.09.01 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16/05/2026, 17.08.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.08.57 | 2 | 1.027 | 67.302 0,23% | < 0,000001 | ||
16/05/2026, 17.08.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.08.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.08.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 17.08.49 | 2 | 1.027 | 75.690 0,26% | < 0,000001 |
