Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 01.07.23 | 53 | 5.254.460 9,56% | 0,096427 | 0,00050667 | 0,00005066 | ||
17/05/2026, 01.07.22 | 52 | 5.846.868 10,64% | 0,064654 | 0,00037802 | 0,0000378 | ||
17/05/2026, 01.07.22 | 82 | 9.264.459 16,85% | 0,070562 | 0,00065372 | 0,00006537 | ||
17/05/2026, 01.07.21 | 80 | 13.271.486 24,13% | 0,063193 | 0,00083867 | 0,00008386 | ||
17/05/2026, 01.07.21 | 87 | 11.925.042 21,69% | 0,062913 | 0,00075024 | 0,00007502 | ||
17/05/2026, 01.07.20 | 77 | 10.849.323 19,73% | 0,078825 | 0,0008552 | 0,00008552 | ||
17/05/2026, 01.07.20 | 62 | 7.839.425 14,26% | 0,067252 | 0,00052721 | 0,00005272 | ||
17/05/2026, 01.07.19 | 66 | 7.888.076 14,35% | 0,083063 | 0,00065521 | 0,00006552 | ||
17/05/2026, 01.07.19 | 37 | 4.051.672 7,37% | 0,058973 | 0,00023894 | 0,00002389 | ||
17/05/2026, 01.07.19 | 67 | 6.568.936 11,95% | 0,08356 | 0,0005489 | 0,00005489 | ||
17/05/2026, 01.07.18 | 63 | 12.885.395 23,43% | 0,060783 | 0,00078321 | 0,00007832 | ||
17/05/2026, 01.07.18 | 54 | 5.596.667 10,18% | 0,137425 | 0,00076912 | 0,00007691 | ||
17/05/2026, 01.07.17 | 62 | 10.060.124 18,3% | 0,0562 | 0,00056538 | 0,00005653 | ||
17/05/2026, 01.07.17 | 58 | 4.939.947 8,99% | 0,068045 | 0,00033614 | 0,00003361 | ||
17/05/2026, 01.07.16 | 78 | 10.687.026 19,44% | 0,124061 | 0,00132584 | 0,00013258 | ||
17/05/2026, 01.07.16 | 64 | 6.177.626 11,24% | 0,089354 | 0,00055199 | 0,00005519 | ||
17/05/2026, 01.07.15 | 71 | 11.659.851 21,2% | 0,093543 | 0,0010907 | 0,00010907 | ||
17/05/2026, 01.07.15 | 47 | 20.574.679 37,41% | 0,051835 | 0,0010665 | 0,00010665 | ||
17/05/2026, 01.07.15 | 62 | 12.688.085 23,07% | 0,069505 | 0,00088189 | 0,00008818 | ||
17/05/2026, 01.07.14 | 58 | 6.534.536 11,89% | 0,088178 | 0,0005762 | 0,00005762 |
