Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 01.46.22 | 70 | 13.364.395 24,3% | 0,100966 | 0,00134936 | 0,00013493 | ||
17/05/2026, 01.46.21 | 71 | 9.274.550 16,87% | 0,123872 | 0,00114886 | 0,00011488 | ||
17/05/2026, 01.46.21 | 65 | 7.799.681 14,19% | 0,094696 | 0,00073859 | 0,00007385 | ||
17/05/2026, 01.46.20 | 56 | 6.431.611 11,7% | 0,154749 | 0,00099528 | 0,00009952 | ||
17/05/2026, 01.46.20 | 74 | 8.719.869 15,86% | 0,107902 | 0,00094089 | 0,00009408 | ||
17/05/2026, 01.46.20 | 62 | 9.148.260 16,64% | 0,129635 | 0,00118593 | 0,00011859 | ||
17/05/2026, 01.46.19 | 42 | 5.222.854 9,5% | 0,069139 | 0,0003611 | 0,00003611 | ||
17/05/2026, 01.46.19 | 58 | 7.874.970 14,32% | 0,109698 | 0,00086387 | 0,00008638 | ||
17/05/2026, 01.46.18 | 53 | 6.303.170 11,47% | 0,089562 | 0,00056452 | 0,00005645 | ||
17/05/2026, 01.46.18 | 63 | 5.843.408 10,63% | 0,083333 | 0,00048695 | 0,00004869 | ||
17/05/2026, 01.46.17 | 57 | 11.640.600 21,17% | 0,151264 | 0,0017608 | 0,00017608 | ||
17/05/2026, 01.46.17 | 58 | 8.126.965 14,78% | 0,099493 | 0,00080857 | 0,00008085 | ||
17/05/2026, 01.46.16 | 47 | 7.045.736 12,82% | 0,1086 | 0,00076516 | 0,00007651 | ||
17/05/2026, 01.46.16 | 65 | 6.973.841 12,68% | 0,068476 | 0,00047754 | 0,00004775 | ||
17/05/2026, 01.46.16 | 62 | 8.063.234 14,67% | 0,070691 | 0,00057 | 0,000057 | ||
17/05/2026, 01.46.15 | 53 | 5.434.924 9,89% | 0,086814 | 0,00047183 | 0,00004718 | ||
17/05/2026, 01.46.15 | 50 | 7.892.470 14,35% | 0,068609 | 0,00054149 | 0,00005414 | ||
17/05/2026, 01.46.14 | 62 | 5.872.548 10,68% | 0,089829 | 0,00052752 | 0,00005275 | ||
17/05/2026, 01.46.14 | 50 | 10.532.513 19,16% | 0,056501 | 0,00059509 | 0,0000595 | ||
17/05/2026, 01.46.13 | 50 | 9.614.267 17,49% | 0,067517 | 0,00064913 | 0,00006491 |
