Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 16/05/2026, 14.18.41 | 9,13 | 0,0001905 | |||||
BNB transfer | 17/05/2026, 07.17.09 | 9,127449 | 0,00000105 | |||||
BNB transfer | 17/05/2026, 07.20.01 | 9,12744795 | 0,00000105 | |||||
addLiquidityETH | 17/05/2026, 06.38.26 | 9,12 | 0,00019051 | |||||
addLiquidityETH | 17/05/2026, 06.04.46 | 9,12 | 0,00019051 | |||||
addLiquidityETH | 17/05/2026, 03.51.52 | 9,12 | 0,00019051 | |||||
addLiquidityETH | 17/05/2026, 03.17.17 | 9,12 | 0,00019048 | |||||
addLiquidityETH | 17/05/2026, 01.10.41 | 9,12 | 0,00019048 | |||||
addLiquidityETH | 16/05/2026, 20.43.12 | 9,12 | 0,00019051 | |||||
addLiquidityETH | 16/05/2026, 18.25.15 | 9,12 | 0,00019051 | |||||
addLiquidityETH | 16/05/2026, 13.27.46 | 9,12 | 0,00019051 | |||||
addLiquidityETH | 16/05/2026, 12.16.16 | 9,12 | 0,00019049 | |||||
addLiquidityETH | 16/05/2026, 21.30.30 | 9,11 | 0,00019051 | |||||
addLiquidityETH | 16/05/2026, 20.09.33 | 9,11 | 0,00019049 | |||||
addLiquidityETH | 16/05/2026, 16.06.48 | 9,11 | 0,00019049 | |||||
addLiquidityETH | 16/05/2026, 14.54.43 | 9,11 | 0,00019048 | |||||
addLiquidityETH | 16/05/2026, 12.53.51 | 9,11 | 0,00019051 | |||||
addLiquidityETH | 16/05/2026, 11.42.37 | 9,11 | 0,00019051 | |||||
BNB transfer | 16/05/2026, 23.05.35 | 9,10962284 | 0,00000109 | |||||
addLiquidityETH | 17/05/2026, 10.13.26 | 9,1 | 0,00019051 |
