Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 03.45.25 | Withdraw delegator reward | 0,007444 ATOM | |||||
17/05/2026, 03.45.25 | Withdraw delegator reward | 0,007444 ATOM | |||||
17/05/2026, 03.45.19 | Vote | -- | 0,000816 ATOM | ||||
17/05/2026, 03.45.19 | Delegate | 0,007456 ATOM | |||||
17/05/2026, 03.45.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 03.45.13 | Send | 12,997622 ATOM | 0,0025 ATOM | ||||
17/05/2026, 03.45.13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 03.45.07 | Send | 75,39028 ATOM | 0,02 ATOM | ||||
17/05/2026, 03.45.02 | Withdraw delegator reward | 0,009232 ATOM | |||||
17/05/2026, 03.45.02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 03.44.56 | Withdraw delegator reward | 0,003693 ATOM | |||||
17/05/2026, 03.44.50 | MsgExecuteContract | 0,009382 ATOM | |||||
17/05/2026, 03.44.32 | IBC receive | 0,002608 ATOM | |||||
17/05/2026, 03.44.32 | IBC receive | 0,003202 ATOM | |||||
17/05/2026, 03.44.26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 03.44.20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 03.44.20 | Send | 9,845237 ATOM | 0,000739 ATOM | ||||
17/05/2026, 03.44.20 | MsgExecuteContract | 0,009383 ATOM | |||||
17/05/2026, 03.44.14 | IBC acknowledgement | -- | 0,002402 ATOM | ||||
17/05/2026, 03.44.14 | IBC acknowledgement | -- | 0,002355 ATOM |
