Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 03.12.20 | Send | 228,724899 ATOM | 0,0018 ATOM | ||||
17/05/2026, 03.12.20 | Withdraw delegator reward | 0,01353 ATOM | |||||
17/05/2026, 03.12.20 | IBC acknowledgement | -- | 0,002414 ATOM | ||||
17/05/2026, 03.12.14 | Send | 2.036,655 ATOM | 0,00325 ATOM | ||||
17/05/2026, 03.12.14 | IBC receive | 0,002681 ATOM | |||||
17/05/2026, 03.12.14 | MsgExecuteContract | 0,006227 ATOM | |||||
17/05/2026, 03.12.14 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17/05/2026, 03.12.08 | IBC acknowledgement | -- | 0,002399 ATOM | ||||
17/05/2026, 03.12.08 | IBC transfer | 98,588513 ATOM | 0,005829 ATOM | ||||
17/05/2026, 03.12.08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 03.12.02 | Send | 51,66503 ATOM | 0,00302 ATOM | ||||
17/05/2026, 03.12.02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 03.12.02 | Send | 6 ATOM | 0,005 ATOM | ||||
17/05/2026, 03.11.57 | Vote | -- | 0,000926 ATOM | ||||
17/05/2026, 03.11.57 | IBC acknowledgement | -- | 0,002552 ATOM | ||||
17/05/2026, 03.11.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 03.11.57 | IBC receive | 0,003135 ATOM | |||||
17/05/2026, 03.11.53 | IBC transfer | 2,446315 ATOM | 0,001213 ATOM | ||||
17/05/2026, 03.11.53 | Send | 41 ATOM | 0,001216 ATOM | ||||
17/05/2026, 03.11.47 | IBC receive | 0,002621 ATOM |
