Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 20.54.58 | Delegate | 0,011924 ATOM | |||||
16/05/2026, 20.54.58 | Redelegate | 0,006905 ATOM | |||||
16/05/2026, 20.54.52 | IBC acknowledgement | -- | 0,002403 ATOM | ||||
16/05/2026, 20.54.46 | Vote | -- | 0,0015 ATOM | ||||
16/05/2026, 20.54.40 | IBC transfer | 0,6 ATOM | 0,001092 ATOM | ||||
16/05/2026, 20.54.22 | Delegate | 0,006066 ATOM | |||||
16/05/2026, 20.54.16 | Withdraw delegator reward | 0,004 ATOM | |||||
16/05/2026, 20.54.16 | Send | 3.365,145 ATOM | 0,00325 ATOM | ||||
16/05/2026, 20.54.16 | Vote | -- | 0,0015 ATOM | ||||
16/05/2026, 20.54.11 | MsgExecuteContract | -- | 0,005136 ATOM | ||||
16/05/2026, 20.54.05 | MsgExecuteContract | 0,006786 ATOM | |||||
16/05/2026, 20.53.53 | IBC receive | 0,002194 ATOM | |||||
16/05/2026, 20.53.47 | IBC receive | 0,002634 ATOM | |||||
16/05/2026, 20.53.40 | IBC receive | 0,006253 ATOM | |||||
16/05/2026, 20.53.34 | IBC receive | 0,002634 ATOM | |||||
16/05/2026, 20.53.29 | IBC receive | 0,001305 ATOM | |||||
16/05/2026, 20.53.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 20.53.22 | IBC receive | 0,002557 ATOM | |||||
16/05/2026, 20.53.15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 20.53.15 | IBC receive | 0,002651 ATOM |
