Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 12.17.03 | 1 | 2 | 2.019,764 | 0,904 | ||
18/05/2026, 20.39.53 | 1 | 1 | 2.016,63324487 | 0,09639936 | ||
18/05/2026, 18.12.24 | 3 | 2 | 2.016,50436457 | 1,1 | ||
19/05/2026, 01.01.41 | 1 | 4 | 2.015,577 | 1,617 | ||
19/05/2026, 03.27.17 | 1 | 2 | 2.011,6095 | 0,1095 | ||
19/05/2026, 05.53.00 | 5 | 2 | 2.011,03042357 | 0,00818 | ||
19/05/2026, 07.01.44 | 1 | 1 | 2.011 | 0,0193 | ||
19/05/2026, 10.58.06 | 8 | 2 | 2.007,94637222 | 2,2 | ||
19/05/2026, 13.20.58 | 1 | 5 | 2.005,9718 | 1,32 | ||
19/05/2026, 02.09.53 | 1 | 2 | 2.005,14427003 | 1,13 | ||
18/05/2026, 22.21.49 | 47 | 2 | 2.003,53226378 | 3,53226378 | ||
18/05/2026, 14.07.06 | 1 | 2 | 2.003,38577051 | 0,113 | ||
19/05/2026, 13.04.21 | 1 | 1 | 2.001,9363445 | 0,00193 | ||
19/05/2026, 01.16.16 | 6 | 2 | 2.001,06003878 | 0,00966 | ||
18/05/2026, 22.53.58 | 1 | 2 | 2.000,40659366 | 0,912 | ||
19/05/2026, 06.18.37 | 1 | 2 | 2.000,226 | 0,226 | ||
18/05/2026, 23.39.38 | 1 | 2 | 2.000,226 | 0,226 | ||
19/05/2026, 04.12.01 | 1 | 2 | 2.000,1362 | 0,1362 | ||
18/05/2026, 21.42.30 | 1 | 2 | 2.000,1140221 | 0,1140221 | ||
18/05/2026, 21.37.54 | 1 | 2 | 2.000,11400848 | 0,11400848 |
