Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 02.43.27 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
17/05/2026, 02.43.24 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 02.43.18 | 0 | 0 | 540 | 0 | 29.999.972 | 0Gwei | 2 | ||
17/05/2026, 02.43.14 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
17/05/2026, 02.43.11 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 02.43.07 | 1 | 0 | 1.262 | 122.890 0,41% | 29.999.943 | 10 | 2,001228 | ||
17/05/2026, 02.42.32 | 1 | 0 | 663 | 21.000 0,08% | 29.970.676 | 1 | 2,000021 | ||
17/05/2026, 02.42.28 | 0 | 0 | 537 | 0 | 29.941.438 | 0Gwei | 2 | ||
17/05/2026, 02.42.05 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
17/05/2026, 02.42.03 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 02.41.55 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 02.41.45 | 1 | 0 | 653 | 21.000 0,08% | 29.999.972 | 43 | 2,000902 | ||
17/05/2026, 02.41.40 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
17/05/2026, 02.41.39 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 02.41.21 | 1 | 0 | 645 | 21.000 0,07% | 30.000.000 | 2 | 2,000041 | ||
17/05/2026, 02.41.17 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
17/05/2026, 02.41.06 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
17/05/2026, 02.41.05 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 02.41.00 | 15 | 0 | 2.256 | 315.000 1,06% | 29.999.972 | 40 | 2,012599 | ||
17/05/2026, 02.40.22 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 |
