Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 09.19.20 | 1 | 0 | 1.039 | 16.980.371 56,66% | 29.970.564 | 1,1 | 2,018678 | ||
17/05/2026, 09.19.09 | 3 | 0 | 1.335 | 17.047.760 56,83% | 29.999.859 | 1,101108 | 2,018771 | ||
17/05/2026, 09.19.04 | 2 | 0 | 4.800 | 23.785.473 79,37% | 29.970.592 | 1,1 | 2,026164 | ||
17/05/2026, 09.18.29 | 2 | 0 | 1.154 | 17.001.371 56,79% | 29.941.354 | 1,1 | 2,018701 | ||
17/05/2026, 09.18.19 | 1 | 0 | 1.039 | 16.980.371 56,77% | 29.912.144 | 1,1 | 2,018678 | ||
17/05/2026, 09.18.08 | 2 | 0 | 1.146 | 17.001.371 56,79% | 29.941.382 | 1,104855 | 2,018784 | ||
17/05/2026, 09.18.06 | 0 | 0 | 537 | 0 | 29.912.172 | 0Gwei | 2 | ||
17/05/2026, 09.18.05 | 0 | 0 | 545 | 0 | 29.941.410 | 0Gwei | 2 | ||
17/05/2026, 09.17.06 | 2 | 0 | 1.153 | 17.001.371 56,84% | 29.912.200 | 1,100679 | 2,018713 | ||
17/05/2026, 09.16.26 | 1 | 0 | 1.039 | 16.980.371 56,72% | 29.941.438 | 1,1 | 2,018678 | ||
17/05/2026, 09.16.25 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
17/05/2026, 09.15.32 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
17/05/2026, 09.15.25 | 1 | 0 | 1.037 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
17/05/2026, 09.15.17 | 18 | 0 | 3.156 | 17.337.404 57,8% | 30.000.000 | 1,09794 | 2,019035 | ||
17/05/2026, 09.15.10 | 0 | 0 | 545 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 09.14.55 | 4 | 0 | 1.406 | 17.043.371 56,82% | 30.000.000 | 1,09963 | 2,018741 | ||
17/05/2026, 09.14.50 | 11 | 0 | 2.170 | 17.190.371 57,31% | 30.000.000 | 1,159982 | 2,01994 | ||
17/05/2026, 09.14.27 | 21 | 0 | 3.547 | 17.400.437 58,01% | 30.000.000 | 1,097585 | 2,019098 | ||
17/05/2026, 09.14.23 | 1 | 0 | 1.038 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
17/05/2026, 09.14.07 | 0 | 0 | 545 | 0 | 30.000.000 | 0Gwei | 2 |
