Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 20.42.26 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 20.42.15 | 1 | 0 | 3.243 | 6.202.153 20,68% | 29.999.972 | 1,01 | 2,006264 | ||
17/05/2026, 20.42.09 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
17/05/2026, 20.41.58 | 3 | 0 | 905 | 63.033 0,22% | 30.000.000 | 1,131252 | 2,000071 | ||
17/05/2026, 20.41.33 | 0 | 0 | 529 | 0 | 29.999.887 | 0Gwei | 2 | ||
17/05/2026, 20.41.11 | 0 | 0 | 537 | 0 | 29.970.620 | 0Gwei | 2 | ||
17/05/2026, 20.41.10 | 0 | 0 | 544 | 0 | 29.999.915 | 0Gwei | 2 | ||
17/05/2026, 20.40.50 | 12 | 0 | 4.512 | 6.433.153 21,47% | 29.970.648 | 2,410043 | 2,015504 | ||
17/05/2026, 20.40.31 | 0 | 0 | 538 | 0 | 29.941.410 | 0Gwei | 2 | ||
17/05/2026, 20.40.30 | 0 | 0 | 537 | 0 | 29.912.200 | 0Gwei | 2 | ||
17/05/2026, 20.40.14 | 15 | 0 | 2.417 | 315.066 1,06% | 29.941.438 | 1 | 2,000315 | ||
17/05/2026, 20.40.01 | 1 | 0 | 661 | 21.000 0,08% | 29.970.705 | 1,21 | 2,000025 | ||
17/05/2026, 20.40.00 | 0 | 0 | 545 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 20.39.55 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 20.39.46 | 20 | 0 | 3.041 | 420.033 1,41% | 29.999.944 | 1 | 2,00042 | ||
17/05/2026, 20.39.12 | 2 | 0 | 3.365 | 6.223.153 20,77% | 29.970.677 | 1,151695 | 2,007167 | ||
17/05/2026, 20.38.59 | 0 | 0 | 529 | 0 | 29.999.972 | 0Gwei | 2 | ||
17/05/2026, 20.38.48 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
17/05/2026, 20.38.35 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
17/05/2026, 20.38.18 | 1 | 0 | 3.243 | 6.202.153 20,68% | 30.000.000 | 1,01 | 2,006264 |
