Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 04.28.05 | 27 | 91.418 | 5.267.857 30,99% | 17.000.000 | 0,153261 | 0,000807 | ||
17/05/2026, 04.28.00 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17/05/2026, 04.27.55 | 18 | 50.454 | 3.830.250 22,54% | 17.000.000 | 0,026337 | 0,0001 | ||
17/05/2026, 04.27.50 | 25 | 54.127 | 5.344.570 31,44% | 17.000.000 | 0,087248 | 0,000466 | ||
17/05/2026, 04.27.45 | 28 | 96.858 | 6.411.111 37,72% | 17.000.000 | 0,180962 | 0,00116 | ||
17/05/2026, 04.27.40 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17/05/2026, 04.27.35 | 16 | 46.245 | 3.683.280 21,67% | 17.000.000 | 0,105342 | 0,000388 | ||
17/05/2026, 04.27.30 | 15 | 46.261 | 3.638.577 21,41% | 17.000.000 | 0,259693 | 0,000944 | ||
17/05/2026, 04.27.25 | 10 | 47.470 | 4.193.367 24,67% | 17.000.000 | 0,166928 | 0,000699 | ||
17/05/2026, 04.27.20 | 4 | 42.698 | 3.129.380 18,41% | 17.000.000 | 0,075474 | 0,000236 | ||
17/05/2026, 04.27.15 | 12 | 46.030 | 3.507.471 20,64% | 17.000.000 | 0,027423 | 0,000096 | ||
17/05/2026, 04.27.10 | 11 | 44.765 | 5.270.747 31,01% | 16.999.984 | 1,029811 | 0,005427 | ||
17/05/2026, 04.27.05 | 10 | 46.838 | 3.654.644 21,52% | 16.983.400 | 0,234107 | 0,000855 | ||
17/05/2026, 04.27.00 | 11 | 82.105 | 4.278.365 25,17% | 17.000.000 | 0,056984 | 0,000243 | ||
17/05/2026, 04.26.55 | 3 | 2.559 | 752.601 4,43% | 17.000.000 | 0,025561 | 0,000019 | ||
17/05/2026, 04.26.50 | 6 | 47.092 | 4.087.641 24,05% | 17.000.000 | 0,215617 | 0,000881 | ||
17/05/2026, 04.26.45 | 11 | 44.214 | 3.358.210 19,76% | 17.000.000 | 0,07292 | 0,000244 | ||
17/05/2026, 04.26.40 | 4 | 43.470 | 3.212.531 18,9% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 04.26.35 | 7 | 42.692 | 4.688.148 27,58% | 17.000.000 | 0,024622 | 0,000115 | ||
17/05/2026, 04.26.30 | 6 | 43.890 | 3.155.046 18,56% | 17.000.000 | 0,210506 | 0,000664 |
