Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 18/05/2026, 04.43.35 | 0,30111404 | < 0,00000001 | |||||
-- | 18/05/2026, 12.12.25 | 0,30111064 | < 0,00000001 | |||||
-- | 17/05/2026, 17.41.50 | 0,30110848 | < 0,00000001 | |||||
-- | 18/05/2026, 03.03.45 | 0,30110729 | < 0,00000001 | |||||
-- | 17/05/2026, 17.32.05 | 0,30110473 | < 0,00000001 | |||||
-- | 18/05/2026, 11.41.10 | 0,3011038 | < 0,00000001 | |||||
-- | 17/05/2026, 22.38.20 | 0,30110342 | < 0,00000001 | |||||
-- | 18/05/2026, 02.49.15 | 0,30110321 | < 0,00000001 | |||||
-- | 18/05/2026, 10.48.35 | 0,30110186 | < 0,00000001 | |||||
-- | 17/05/2026, 16.47.35 | 0,30109747 | < 0,00000001 | |||||
-- | 17/05/2026, 23.23.35 | 0,30109591 | < 0,00000001 | |||||
-- | 17/05/2026, 12.45.45 | 0,30109157 | < 0,00000001 | |||||
-- | 17/05/2026, 12.43.10 | 0,30108996 | < 0,00000001 | |||||
-- | 18/05/2026, 07.53.30 | 0,30108566 | 0,00001212 | |||||
-- | 18/05/2026, 11.29.20 | 0,30108469 | < 0,00000001 | |||||
-- | 18/05/2026, 06.08.45 | 0,30108382 | < 0,00000001 | |||||
-- | 18/05/2026, 06.21.25 | 0,30108321 | < 0,00000001 | |||||
-- | 18/05/2026, 03.17.45 | 0,30107454 | < 0,00000001 | |||||
-- | 18/05/2026, 10.56.40 | 0,30106982 | < 0,00000001 | |||||
-- | 17/05/2026, 19.38.55 | 0,30106585 | < 0,00000001 |
