Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 18/05/2026, 11.38.50 | 0,30008192 | < 0,00000001 | |||||
-- | 18/05/2026, 15.01.15 | 0,30008162 | < 0,00000001 | |||||
-- | 18/05/2026, 06.49.55 | 0,30008159 | < 0,00000001 | |||||
-- | 18/05/2026, 00.52.55 | 0,30008158 | < 0,00000001 | |||||
-- | 18/05/2026, 14.48.20 | 0,30008147 | < 0,00000001 | |||||
-- | 18/05/2026, 09.43.20 | 0,30008099 | < 0,00000001 | |||||
-- | 18/05/2026, 06.51.45 | 0,30008092 | < 0,00000001 | |||||
-- | 18/05/2026, 13.26.45 | 0,30008028 | < 0,00000001 | |||||
-- | 18/05/2026, 09.47.00 | 0,30007958 | < 0,00000001 | |||||
-- | 18/05/2026, 10.48.55 | 0,30007948 | < 0,00000001 | |||||
-- | 18/05/2026, 14.55.10 | 0,30007911 | < 0,00000001 | |||||
-- | 18/05/2026, 17.53.50 | 0,30007867 | < 0,00000001 | |||||
-- | 18/05/2026, 04.28.40 | 0,30007818 | < 0,00000001 | |||||
-- | 18/05/2026, 14.41.55 | 0,30007797 | < 0,00000001 | |||||
-- | 18/05/2026, 11.13.25 | 0,30007775 | < 0,00000001 | |||||
-- | 18/05/2026, 04.06.50 | 0,30007749 | < 0,00000001 | |||||
-- | 18/05/2026, 06.29.25 | 0,30007731 | < 0,00000001 | |||||
-- | 18/05/2026, 13.43.25 | 0,30007662 | < 0,00000001 | |||||
-- | 18/05/2026, 22.38.30 | 0,3000761 | < 0,00000001 | |||||
-- | 18/05/2026, 20.09.00 | 0,3000761 | < 0,00000001 |
