Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 11.05.35 | 5 | 2.178 | 280.068 0,01% | 1.800 | ||
16/05/2026, 11.05.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.32 | 6 | 3.030 | 357.381 0,01% | 1.800 | ||
16/05/2026, 11.05.31 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
16/05/2026, 11.05.31 | 3 | 1.442 | 140.034 0,01% | 1.800 | ||
16/05/2026, 11.05.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.31 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
16/05/2026, 11.05.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 11.05.30 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
16/05/2026, 11.05.30 | 3 | 1.441 | 140.022 0,01% | 1.800 | ||
16/05/2026, 11.05.29 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
16/05/2026, 11.05.29 | 3 | 1.859 | 139.705 0,01% | 1.800 |
