Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 09.31.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 09.31.44 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
16/05/2026, 09.31.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 09.31.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 09.31.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 09.31.43 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
16/05/2026, 09.31.42 | 5 | 2.178 | 280.044 0,01% | 1.800 | ||
16/05/2026, 09.31.42 | 6 | 2.548 | 350.073 0,01% | 1.800 | ||
16/05/2026, 09.31.42 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
16/05/2026, 09.31.42 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
16/05/2026, 09.31.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 09.31.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 09.31.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 09.31.41 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
16/05/2026, 09.31.41 | 2 | 821 | 21.000 0,01% | 1.800 | ||
16/05/2026, 09.31.40 | 6 | 2.547 | 350.085 0,01% | 1.800 | ||
16/05/2026, 09.31.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 09.31.40 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
16/05/2026, 09.31.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 09.31.39 | 2 | 1.071 | 70.005 0,01% | 1.800 |
