Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 05.56.52 | 2 | 0,00000002 | 0,00224328 | 9,6 | ||
17/05/2026, 05.56.51 | 1 | 0,00000002 | 0,01241988 | 9,6 | ||
17/05/2026, 05.56.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 05.56.49 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
17/05/2026, 05.56.48 | 2 | 0,00000002 | 0,01218739 | 9,6 | ||
17/05/2026, 05.56.47 | 2 | 0,00000002 | 0,21885916 | 9,6 | ||
17/05/2026, 05.56.46 | 2 | 0,00000002 | 0,12037034 | 9,6 | ||
17/05/2026, 05.56.45 | 3 | 0,00000002 | 0,19222161 | 9,6 | ||
17/05/2026, 05.56.44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 05.56.43 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 05.56.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 05.56.41 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 05.56.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 05.56.39 | 1 | 0,00000002 | 0,01093482 | 9,6 | ||
17/05/2026, 05.56.38 | 1 | 0,00000002 | 0,01155982 | 9,6 | ||
17/05/2026, 05.56.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 05.56.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 05.56.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 05.56.34 | 1 | 0,00000002 | 0,00301108 | 9,6 | ||
17/05/2026, 05.56.33 | 0 | 0,00000002 | 0KLAY | 9,6 |
