Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 01.50.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 01.49.59 | 3 | 0,00000002 | 0,06861316 | 9,6 | ||
17/05/2026, 01.49.58 | 1 | 0,00000002 | 0,00403069 | 9,6 | ||
17/05/2026, 01.49.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 01.49.56 | 1 | 0,00000002 | 0,0015431 | 9,6 | ||
17/05/2026, 01.49.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 01.49.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 01.49.53 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
17/05/2026, 01.49.52 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
17/05/2026, 01.49.51 | 2 | 0,00000002 | 0,00941771 | 9,6 | ||
17/05/2026, 01.49.50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 01.49.49 | 2 | 0,00000002 | 0,00233955 | 9,6 | ||
17/05/2026, 01.49.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 01.49.47 | 1 | 0,00000002 | 0,00121654 | 9,6 | ||
17/05/2026, 01.49.46 | 4 | 0,00000002 | 0,33170612 | 9,6 | ||
17/05/2026, 01.49.45 | 1 | 0,00000002 | 0,10942811 | 9,6 | ||
17/05/2026, 01.49.44 | 2 | 0,00000002 | 0,08076835 | 9,6 | ||
17/05/2026, 01.49.43 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
17/05/2026, 01.49.42 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
17/05/2026, 01.49.41 | 1 | 0,00000002 | 0,01015501 | 9,6 |
