Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 08.07.05 | 1 | 0,00000002 | 0,0009254 | 9,6 | ||
17/05/2026, 08.07.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 08.07.03 | 2 | 0,00000002 | 0,00393991 | 9,6 | ||
17/05/2026, 08.07.02 | 2 | 0,00000002 | 0,00741373 | 9,6 | ||
17/05/2026, 08.07.01 | 3 | 0,00000002 | 0,0096904 | 9,6 | ||
17/05/2026, 08.07.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 08.06.59 | 4 | 0,00000002 | 0,06976836 | 9,6 | ||
17/05/2026, 08.06.58 | 1 | 0,00000002 | 0,00091624 | 9,6 | ||
17/05/2026, 08.06.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 08.06.56 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
17/05/2026, 08.06.55 | 1 | 0,00000002 | 0,01054053 | 9,6 | ||
17/05/2026, 08.06.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 08.06.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 08.06.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 08.06.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 08.06.50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 08.06.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 08.06.48 | 1 | 0,00000002 | 0,00150928 | 9,6 | ||
17/05/2026, 08.06.47 | 5 | 0,00000002 | 0,23997725 | 9,6 | ||
17/05/2026, 08.06.46 | 1 | 0,00000002 | 0,109428 | 9,6 |
