Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16/05/2026, 05.58.46 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.58.40 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.58.34 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.58.28 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.58.23 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.58.17 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.58.11 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.58.06 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.58.00 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.57.54 | 1 | 1.622.775.000 | 0KAVA | ||
16/05/2026, 05.57.49 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.57.43 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.57.37 | 2 | 223.204.000,005 | 0KAVA | ||
16/05/2026, 05.57.31 | 1 | 0,005 | 0KAVA | ||
16/05/2026, 05.57.26 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.57.20 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.57.14 | 4 | 1.548.334.960 | 0KAVA | ||
16/05/2026, 05.57.09 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 05.57.03 | 3 | 689.730.010,00041 | 0KAVA | ||
16/05/2026, 05.56.57 | 3 | 1.397.078.370 | 0KAVA |













