Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 19.23.07 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.22.50 | IBC acknowledgement | -- | -- | ||||
16/05/2026, 19.22.50 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.22.44 | IBC receive | -- | |||||
16/05/2026, 19.22.39 | IBC transfer | 0 KAVA | -- | ||||
16/05/2026, 19.22.33 | Swap exact for tokens | -- | |||||
16/05/2026, 19.22.33 | Post price | -- | -- | ||||
16/05/2026, 19.22.27 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.22.16 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.22.04 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.21.47 | EVM txn | -- | 0 KAVA | -- | |||
16/05/2026, 19.21.47 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.21.41 | IBC receive | -- | |||||
16/05/2026, 19.21.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.21.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.21.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.21.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.21.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.21.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.21.13 | Post price | -- | -- |
