Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 19.11.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.24 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.24 | Post price | -- | -- | ||||
16/05/2026, 19.11.13 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.13 | Post price | -- | -- | ||||
16/05/2026, 19.11.13 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.13 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.13 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.07 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.07 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.11.02 | Post price | -- | -- | ||||
16/05/2026, 19.10.50 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.10.50 | Post price | -- | -- | ||||
16/05/2026, 19.10.50 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.10.44 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 19.10.44 | Delegate | -- | |||||
16/05/2026, 19.10.44 | Post price | -- | -- | ||||
16/05/2026, 19.10.44 | EVM txn | 0 KAVA | -- |
