Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 13.41.20 | Send | 162,526406 KAVA | -- | ||||
16/05/2026, 13.41.20 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.41.20 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.41.20 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.41.20 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.41.20 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.41.20 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.41.20 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.41.20 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.41.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.41.15 | Post price | -- | -- | ||||
16/05/2026, 13.41.03 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.40.58 | IBC transfer | 0 KAVA | -- | ||||
16/05/2026, 13.40.58 | Post price | -- | -- | ||||
16/05/2026, 13.40.52 | Swap exact for tokens | -- | |||||
16/05/2026, 13.40.18 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.40.12 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.40.01 | Post price | -- | -- | ||||
16/05/2026, 13.40.01 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 13.40.01 | EVM txn | 0 KAVA | -- |
