L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23166294 | 11/09/2025, 02.21.57 | Pending claim | 0 | |
| 23166253 | 11/09/2025, 02.20.35 | 0 | ||
| 23166234 | 11/09/2025, 02.19.57 | 0 | ||
| 23166153 | 11/09/2025, 02.17.15 | 0 | ||
| 23166110 | 11/09/2025, 02.15.49 | 0 | ||
| 23166041 | 11/09/2025, 02.13.31 | 0 | ||
| 23165977 | 11/09/2025, 02.11.23 | 0 | ||
| 23165964 | 11/09/2025, 02.10.57 | 0,01916 | ||
| 23165958 | 11/09/2025, 02.10.45 | 0,001 | ||
| 23165918 | 11/09/2025, 02.09.25 | 0 | ||
| 23165896 | 11/09/2025, 02.08.41 | Pending claim | 0 | |
| 23165891 | 11/09/2025, 02.08.31 | 0 | ||
| 23165853 | 11/09/2025, 02.07.15 | 0 | ||
| 23165837 | 11/09/2025, 02.05.53 | 0 | ||
| 23165831 | 11/09/2025, 02.05.24 | 0,023 | ||
| 23165822 | 11/09/2025, 02.05.06 | 0 | ||
| 23165767 | 11/09/2025, 02.03.16 | 0 | ||
| 23165740 | 11/09/2025, 02.02.22 | 0 | ||
| 23165700 | 11/09/2025, 02.01.02 | 0 | ||
| 23165603 | 11/09/2025, 01.57.48 | 0 |
