L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 28803298 | 12/02/2026, 11.48.32 | 15.000.000 | ||
| 28800475 | 12/02/2026, 09.33.20 | 101.000 | ||
| 28799235 | 12/02/2026, 08.47.55 | 126.000 | ||
| 28799003 | 12/02/2026, 08.41.31 | Pending claim | 0,005 | |
| 28798481 | 12/02/2026, 08.27.15 | 0,008 | ||
| 28798436 | 12/02/2026, 08.26.00 | 7.029.526 | ||
| 28798062 | 12/02/2026, 08.15.00 | 171.000 | ||
| 28796909 | 12/02/2026, 07.35.18 | 0,00000005 | ||
| 28795902 | 12/02/2026, 06.49.08 | 132.000 | ||
| 28793885 | 12/02/2026, 05.22.04 | 123.000 | ||
| 28793585 | 12/02/2026, 05.03.36 | 104.000 | ||
| 28793190 | 12/02/2026, 04.39.05 | 0 | ||
| 28791847 | 12/02/2026, 03.19.49 | 3,26323716 | ||
| 28791813 | 12/02/2026, 03.17.32 | 4,89615925 | ||
| 28787593 | 11/02/2026, 23.50.21 | 27 | ||
| 28786051 | 11/02/2026, 22.39.59 | 0 | ||
| 28784730 | 11/02/2026, 21.44.25 | 1 | ||
| 28781570 | 11/02/2026, 18.37.11 | 4,89794203 | ||
| 28780032 | 11/02/2026, 17.02.05 | 107.107 | ||
| 28777490 | 11/02/2026, 14.22.31 | 35.000 |
