Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1.742 | 15/05/2026, 19.52.36 | 753.810 | 6,25 0,08572452 | 0,00004921 | ||
178 | 15/05/2026, 19.39.07 | 89.348 | 6,25 0,00706545 | 0,00003969 | ||
129 | 15/05/2026, 19.37.56 | 180.706 | 6,25 0,00265622 | 0,00002059 | ||
264 | 15/05/2026, 19.37.04 | 153.612 | 6,25 0,01036522 | 0,00003926 | ||
244 | 15/05/2026, 19.35.19 | 102.297 | 6,25 0,00931687 | 0,00003818 | ||
277 | 15/05/2026, 19.33.32 | 304.611 | 6,25 0,03334817 | 0,00012039 | ||
19 | 15/05/2026, 19.31.43 | 4.660 | 6,25 0,0009168 | 0,00004825 | ||
417 | 15/05/2026, 19.31.33 | 190.323 | 6,25 0,01237533 | 0,00002967 | ||
129 | 15/05/2026, 19.28.43 | 39.089 | 6,25 0,0023578 | 0,00001827 | ||
73 | 15/05/2026, 19.27.53 | 24.110 | 6,25 0,00436319 | 0,00005976 | ||
247 | 15/05/2026, 19.27.25 | 88.027 | 6,25 0,01245886 | 0,00005044 | ||
50 | 15/05/2026, 19.25.55 | 13.279 | 6,25 0,00068296 | 0,00001365 | ||
831 | 15/05/2026, 19.25.43 | 383.255 | 6,25 0,04410917 | 0,00005307 | ||
171 | 15/05/2026, 19.19.20 | 72.574 | 6,25 0,00453175 | 0,0000265 | ||
482 | 15/05/2026, 19.18.10 | 147.574 | 6,25 0,01498604 | 0,00003109 | ||
18 | 15/05/2026, 19.15.01 | 6.335 | 6,25 0,00019224 | 0,00001068 | ||
488 | 15/05/2026, 19.14.58 | 181.614 | 6,25 0,01525206 | 0,00003125 | ||
198 | 15/05/2026, 19.11.34 | 61.521 | 6,25 0,00836215 | 0,00004223 | ||
337 | 15/05/2026, 19.10.12 | 122.439 | 6,25 0,04424101 | 0,00013127 | ||
113 | 15/05/2026, 19.07.23 | 43.538 | 6,25 0,00187571 | 0,00001659 |
