Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 08.26.51 | 37 | 6.398.650 16% | 40.000.000 | |
16/05/2026, 08.26.49 | 34 | 33.782.636 84,46% | 40.000.000 | |
16/05/2026, 08.26.47 | 38 | 8.286.810 20,72% | 40.000.000 | |
16/05/2026, 08.26.45 | 38 | 9.517.605 23,8% | 40.000.000 | |
16/05/2026, 08.26.43 | 39 | 8.556.822 21,4% | 40.000.000 | |
16/05/2026, 08.26.41 | 40 | 10.080.175 25,21% | 40.000.000 | |
16/05/2026, 08.26.39 | 40 | 7.801.362 19,51% | 40.000.000 | |
16/05/2026, 08.26.37 | 39 | 8.152.615 20,39% | 40.000.000 | |
16/05/2026, 08.26.35 | 40 | 11.137.770 27,85% | 40.000.000 | |
16/05/2026, 08.26.33 | 39 | 9.253.088 23,14% | 40.000.000 | |
16/05/2026, 08.26.31 | 43 | 10.896.364 27,25% | 40.000.000 | |
16/05/2026, 08.26.29 | 49 | 8.907.508 22,27% | 40.000.000 | |
16/05/2026, 08.26.27 | 32 | 3.343.894 8,36% | 40.000.000 | |
16/05/2026, 08.26.25 | 40 | 7.648.970 19,13% | 40.000.000 | |
16/05/2026, 08.26.23 | 43 | 11.273.094 28,19% | 40.000.000 | |
16/05/2026, 08.26.21 | 42 | 9.473.814 23,69% | 40.000.000 | |
16/05/2026, 08.26.19 | 38 | 8.954.315 22,39% | 40.000.000 | |
16/05/2026, 08.26.17 | 42 | 9.176.026 22,95% | 40.000.000 | |
16/05/2026, 08.26.15 | 45 | 11.869.324 29,68% | 40.000.000 | |
16/05/2026, 08.26.13 | 42 | 9.355.069 23,39% | 40.000.000 |
