Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 06.02.39 | 18 | 2.573.723 6,44% | 40.000.000 | |
16/05/2026, 06.02.37 | 17 | 5.325.482 13,32% | 40.000.000 | |
16/05/2026, 06.02.35 | 31 | 34.874.150 87,19% | 40.000.000 | |
16/05/2026, 06.02.33 | 14 | 3.788.412 9,48% | 40.000.000 | |
16/05/2026, 06.02.31 | 35 | 31.881.925 79,71% | 40.000.000 | |
16/05/2026, 06.02.29 | 12 | 3.318.132 8,3% | 40.000.000 | |
16/05/2026, 06.02.27 | 24 | 6.929.723 17,33% | 40.000.000 | |
16/05/2026, 06.02.25 | 18 | 6.054.121 15,14% | 40.000.000 | |
16/05/2026, 06.02.23 | 43 | 34.407.501 86,02% | 40.000.000 | |
16/05/2026, 06.02.21 | 11 | 2.571.545 6,43% | 40.000.000 | |
16/05/2026, 06.02.19 | 29 | 9.127.312 22,82% | 40.000.000 | |
16/05/2026, 06.02.17 | 18 | 6.051.319 15,13% | 40.000.000 | |
16/05/2026, 06.02.15 | 35 | 33.437.547 83,6% | 40.000.000 | |
16/05/2026, 06.02.13 | 14 | 4.480.830 11,21% | 40.000.000 | |
16/05/2026, 06.02.11 | 21 | 7.630.706 19,08% | 40.000.000 | |
16/05/2026, 06.02.09 | 30 | 10.314.344 25,79% | 40.000.000 | |
16/05/2026, 06.02.07 | 22 | 4.072.343 10,19% | 40.000.000 | |
16/05/2026, 06.02.05 | 39 | 33.732.993 84,34% | 40.000.000 | |
16/05/2026, 06.02.03 | 15 | 4.090.723 10,23% | 40.000.000 | |
16/05/2026, 06.02.01 | 23 | 34.049.816 85,13% | 40.000.000 |
