Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 04.51.57 | 25 | 8.366.264 20,92% | 40.000.000 | |
16/05/2026, 04.51.55 | 23 | 8.825.254 22,07% | 40.000.000 | |
16/05/2026, 04.51.53 | 24 | 8.314.470 20,79% | 40.000.000 | |
16/05/2026, 04.51.51 | 22 | 7.836.159 19,6% | 40.000.000 | |
16/05/2026, 04.51.49 | 22 | 8.080.939 20,21% | 40.000.000 | |
16/05/2026, 04.51.47 | 28 | 8.038.808 20,1% | 40.000.000 | |
16/05/2026, 04.51.45 | 22 | 7.149.716 17,88% | 40.000.000 | |
16/05/2026, 04.51.43 | 22 | 32.871.879 82,18% | 40.000.000 | |
16/05/2026, 04.51.41 | 32 | 10.532.540 26,34% | 40.000.000 | |
16/05/2026, 04.51.39 | 17 | 4.029.402 10,08% | 40.000.000 | |
16/05/2026, 04.51.37 | 29 | 10.063.793 25,16% | 40.000.000 | |
16/05/2026, 04.51.35 | 27 | 9.304.459 23,27% | 40.000.000 | |
16/05/2026, 04.51.33 | 24 | 9.053.308 22,64% | 40.000.000 | |
16/05/2026, 04.51.31 | 23 | 8.366.473 20,92% | 40.000.000 | |
16/05/2026, 04.51.29 | 23 | 7.547.543 18,87% | 40.000.000 | |
16/05/2026, 04.51.27 | 25 | 9.025.973 22,57% | 40.000.000 | |
16/05/2026, 04.51.25 | 27 | 10.595.794 26,49% | 40.000.000 | |
16/05/2026, 04.51.23 | 26 | 9.434.470 23,59% | 40.000.000 | |
16/05/2026, 04.51.21 | 21 | 7.208.677 18,03% | 40.000.000 | |
16/05/2026, 04.51.19 | 20 | 5.819.041 14,55% | 40.000.000 |
