Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 04.45.29 | 28 | 8.431.241 21,08% | 40.000.000 | |
16/05/2026, 04.45.27 | 36 | 10.377.728 25,95% | 40.000.000 | |
16/05/2026, 04.45.25 | 22 | 4.945.457 12,37% | 40.000.000 | |
16/05/2026, 04.45.23 | 18 | 4.514.390 11,29% | 40.000.000 | |
16/05/2026, 04.45.21 | 30 | 33.254.954 83,14% | 40.000.000 | |
16/05/2026, 04.45.19 | 19 | 4.123.884 10,31% | 40.000.000 | |
16/05/2026, 04.45.17 | 21 | 7.287.115 18,22% | 40.000.000 | |
16/05/2026, 04.45.15 | 24 | 9.021.515 22,56% | 40.000.000 | |
16/05/2026, 04.45.13 | 22 | 7.080.174 17,71% | 40.000.000 | |
16/05/2026, 04.45.11 | 25 | 8.928.355 22,33% | 40.000.000 | |
16/05/2026, 04.45.09 | 23 | 9.437.451 23,6% | 40.000.000 | |
16/05/2026, 04.45.07 | 24 | 8.098.048 20,25% | 40.000.000 | |
16/05/2026, 04.45.05 | 23 | 8.110.891 20,28% | 40.000.000 | |
16/05/2026, 04.45.03 | 30 | 12.507.642 31,27% | 40.000.000 | |
16/05/2026, 04.45.01 | 25 | 8.563.624 21,41% | 40.000.000 | |
16/05/2026, 04.44.59 | 20 | 6.361.203 15,91% | 40.000.000 | |
16/05/2026, 04.44.57 | 23 | 7.085.399 17,72% | 40.000.000 | |
16/05/2026, 04.44.55 | 34 | 10.814.949 27,04% | 40.000.000 | |
16/05/2026, 04.44.53 | 17 | 3.898.405 9,75% | 40.000.000 | |
16/05/2026, 04.44.51 | 32 | 35.644.918 89,12% | 40.000.000 |
