Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 07.26.21 | 29 | 9.524.640 23,82% | 40.000.000 | |
16/05/2026, 07.26.19 | 30 | 8.526.870 21,32% | 40.000.000 | |
16/05/2026, 07.26.17 | 31 | 11.610.472 29,03% | 40.000.000 | |
16/05/2026, 07.26.15 | 30 | 8.888.352 22,23% | 40.000.000 | |
16/05/2026, 07.26.13 | 29 | 9.575.304 23,94% | 40.000.000 | |
16/05/2026, 07.26.11 | 37 | 9.503.170 23,76% | 40.000.000 | |
16/05/2026, 07.26.09 | 31 | 10.745.744 26,87% | 40.000.000 | |
16/05/2026, 07.26.07 | 32 | 9.817.165 24,55% | 40.000.000 | |
16/05/2026, 07.26.05 | 31 | 9.982.379 24,96% | 40.000.000 | |
16/05/2026, 07.26.03 | 33 | 10.667.647 26,67% | 40.000.000 | |
16/05/2026, 07.26.01 | 31 | 9.962.004 24,91% | 40.000.000 | |
16/05/2026, 07.25.59 | 42 | 13.371.557 33,43% | 40.000.000 | |
16/05/2026, 07.25.57 | 31 | 9.259.888 23,15% | 40.000.000 | |
16/05/2026, 07.25.55 | 34 | 11.640.830 29,11% | 40.000.000 | |
16/05/2026, 07.25.53 | 38 | 14.878.858 37,2% | 40.000.000 | |
16/05/2026, 07.25.51 | 32 | 9.662.120 24,16% | 40.000.000 | |
16/05/2026, 07.25.49 | 37 | 12.002.408 30,01% | 40.000.000 | |
16/05/2026, 07.25.47 | 38 | 11.128.790 27,83% | 40.000.000 | |
16/05/2026, 07.25.45 | 36 | 10.702.501 26,76% | 40.000.000 | |
16/05/2026, 07.25.43 | 33 | 7.310.186 18,28% | 40.000.000 |
