Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 20.00.05 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 20.00.02 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.59 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.55 | 2 | 288.749 | 0 | 0,000002 | ||
17/05/2026, 19.59.52 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.49 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.46 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.42 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.39 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.36 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.33 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.30 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.26 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.23 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.20 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.17 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.14 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.10 | 1 | 77.159 | 0 | < 0,000001 | ||
17/05/2026, 19.59.07 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 19.59.04 | 0 | 0 | 0 | 0ETH |
