L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 30516546 | 18/03/2026, 20.01.18 | |||
| 30516502 | 18/03/2026, 19.58.54 | |||
| 30504977 | 18/03/2026, 09.40.06 | |||
| 30494974 | 18/03/2026, 00.43.53 | |||
| 30490790 | 17/03/2026, 20.58.26 | |||
| 30488751 | 17/03/2026, 19.03.24 | |||
| 30484240 | 17/03/2026, 15.03.00 | |||
| 30459127 | 16/03/2026, 16.43.52 | |||
| 30441674 | 16/03/2026, 01.11.13 | Pending claim | ||
| 30414668 | 15/03/2026, 01.13.44 | |||
| 30385908 | 13/03/2026, 23.41.42 | |||
| 30372472 | 13/03/2026, 11.43.44 | |||
| 30360569 | 13/03/2026, 01.07.19 | |||
| 30352901 | 12/03/2026, 18.16.31 | |||
| 30324542 | 11/03/2026, 16.58.17 | |||
| 30324375 | 11/03/2026, 16.49.21 | |||
| 30322001 | 11/03/2026, 14.41.51 | |||
| 30320805 | 11/03/2026, 13.37.38 | |||
| 30307072 | 11/03/2026, 01.20.51 | |||
| 30290780 | 10/03/2026, 10.43.56 |
