Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 15.26.18 | 183 | 39.448.986 28,18% | 140.000.000 | 466,100206 | 8,368998 | 10,01818165 | ||
16/05/2026, 15.26.16 | 175 | 46.226.466 33,02% | 140.000.000 | 465,869738 | 10,012453 | 11,52305764 | ||
16/05/2026, 15.26.15 | 252 | 73.838.205 52,75% | 140.000.000 | 425,084662 | 12,910361 | 18,47712714 | ||
16/05/2026, 15.26.13 | 198 | 46.110.774 32,94% | 140.000.000 | 467,292563 | 9,912294 | 11,63492691 | ||
16/05/2026, 15.26.11 | 164 | 37.771.524 26,98% | 140.000.000 | 502,770185 | 9,577141 | 9,41325473 | ||
16/05/2026, 15.26.09 | 171 | 33.887.313 24,21% | 140.000.000 | 487,135813 | 7,975255 | 8,53246788 | ||
16/05/2026, 15.26.08 | 228 | 54.315.794 38,8% | 140.000.000 | 466,372973 | 11,559352 | 13,7720657 | ||
16/05/2026, 15.26.06 | 201 | 50.588.068 36,14% | 140.000.000 | 445,642395 | 9,993607 | 12,55058028 | ||
16/05/2026, 15.26.04 | 168 | 36.509.081 26,08% | 140.000.000 | 467,448847 | 7,918774 | 9,14735349 | ||
16/05/2026, 15.26.02 | 151 | 31.463.381 22,48% | 140.000.000 | 496,799994 | 7,808752 | 7,82225467 | ||
16/05/2026, 15.26.01 | 165 | 47.414.790 33,87% | 140.000.000 | 480,784114 | 10,912424 | 11,8838534 | ||
16/05/2026, 15.25.59 | 196 | 59.707.269 42,65% | 140.000.000 | 484,767303 | 13,887414 | 15,05671766 | ||
16/05/2026, 15.25.57 | 163 | 42.959.259 30,69% | 140.000.000 | 497,333429 | 10,705954 | 10,65912128 | ||
16/05/2026, 15.25.55 | 154 | 32.647.693 23,32% | 140.000.000 | 512,399449 | 8,542766 | 8,18589322 | ||
16/05/2026, 15.25.54 | 166 | 30.682.657 21,92% | 140.000.000 | 520,030041 | 8,179245 | 7,77665832 | ||
16/05/2026, 15.25.52 | 161 | 47.107.414 33,65% | 140.000.000 | 492,769088 | 11,500999 | 11,71207835 | ||
16/05/2026, 15.25.50 | 178 | 39.638.305 28,32% | 140.000.000 | 513,41913 | 10,403428 | 9,94763543 | ||
16/05/2026, 15.25.48 | 148 | 34.256.073 24,47% | 140.000.000 | 529,290165 | 9,618457 | 8,51294517 | ||
16/05/2026, 15.25.47 | 155 | 33.467.622 23,91% | 140.000.000 | 543,574931 | 9,788689 | 8,40347094 | ||
16/05/2026, 15.25.45 | 145 | 30.468.291 21,77% | 140.000.000 | 527,992783 | 8,490195 | 7,59684255 |
