Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 18.59.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002163 | ||
16/05/2026, 18.58.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
16/05/2026, 18.58.51 | 1 | 150.324 0,76% | 20.000.000 | 0,00000262 | ||
16/05/2026, 18.58.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
16/05/2026, 18.58.35 | 1 | 21.090 0,11% | 20.000.000 | 0,00000063 | ||
16/05/2026, 18.58.32 | 1 | 45.132 0,23% | 20.000.000 | 0,00000116 | ||
16/05/2026, 18.58.30 | 1 | 125.635 0,63% | 20.000.000 | 0,00000305 | ||
16/05/2026, 18.57.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002166 | ||
16/05/2026, 18.57.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
16/05/2026, 18.57.19 | 1 | 150.456 0,76% | 20.000.000 | 0,00000264 | ||
16/05/2026, 18.57.18 | 7 | 604.245 3,03% | 20.000.000 | 0,00000711 | ||
16/05/2026, 18.57.14 | 2 | 75.954 0,38% | 20.000.000 | 0,00000158 | ||
16/05/2026, 18.56.24 | 1 | 245.721 1,23% | 20.000.000 | 0,00000297 | ||
16/05/2026, 18.56.21 | 1 | 134.776 0,68% | 20.000.000 | 0,00000132 | ||
16/05/2026, 18.55.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
16/05/2026, 18.55.48 | 1 | 141.492 0,71% | 20.000.000 | 0,0000014 | ||
16/05/2026, 18.55.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000357 | ||
16/05/2026, 18.54.59 | 1 | 89.234 0,45% | 20.000.000 | 0,00000269 | ||
16/05/2026, 18.54.31 | 1 | 35.397 0,18% | 20.000.000 | 0,00000085 | ||
16/05/2026, 18.54.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000098 |
