Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 05.30.37 | 1 | 31.153 0,16% | 20.000.000 | 0,00000118 | ||
16/05/2026, 05.30.34 | 1 | 31.165 0,16% | 20.000.000 | 0,00000119 | ||
16/05/2026, 05.30.33 | 1 | 246.139 1,24% | 20.000.000 | 0,00000483 | ||
16/05/2026, 05.30.32 | 1 | 89.222 0,45% | 20.000.000 | 0,0000041 | ||
16/05/2026, 05.30.01 | 1 | 105.191 0,53% | 20.000.000 | 0,0000055 | ||
16/05/2026, 05.29.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000128 | ||
16/05/2026, 05.29.21 | 1 | 41.280 0,21% | 20.000.000 | 0,0000012 | ||
16/05/2026, 05.29.01 | 1 | 119.216 0,6% | 20.000.000 | 0,00012433 | ||
16/05/2026, 05.28.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
16/05/2026, 05.28.14 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
16/05/2026, 05.28.13 | 1 | 243.316 1,22% | 20.000.000 | 0,00000429 | ||
16/05/2026, 05.28.05 | 1 | 59.842 0,3% | 20.000.000 | 0,00000122 | ||
16/05/2026, 05.27.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000089 | ||
16/05/2026, 05.27.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002196 | ||
16/05/2026, 05.27.43 | 1 | 41.280 0,21% | 20.000.000 | 0,0000014 | ||
16/05/2026, 05.27.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002206 | ||
16/05/2026, 05.27.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000148 | ||
16/05/2026, 05.27.11 | 1 | 246.127 1,24% | 20.000.000 | 0,00000529 | ||
16/05/2026, 05.27.10 | 5 | 189.921 0,95% | 20.000.000 | 0,00000713 | ||
16/05/2026, 05.27.09 | 1 | 37.977 0,19% | 20.000.000 | 0,00000139 |
