Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 14.25.45 | 1 | 31.784 0,16% | 20.000.000 | 0,00000061 | ||
15/05/2026, 14.25.38 | 1 | 119.168 0,6% | 20.000.000 | 0,00000299 | ||
15/05/2026, 14.25.34 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000077 | ||
15/05/2026, 14.25.33 | 1 | 306.899 1,54% | 20.000.000 | 0,00000079 | ||
15/05/2026, 14.25.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000289 | ||
15/05/2026, 14.25.29 | 1 | 89.222 0,45% | 20.000.000 | 0,00000216 | ||
15/05/2026, 14.24.41 | 1 | 245.721 1,23% | 20.000.000 | 0,00000254 | ||
15/05/2026, 14.24.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
15/05/2026, 14.23.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
15/05/2026, 14.23.12 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
15/05/2026, 14.23.01 | 1 | 45.132 0,23% | 20.000.000 | 0,00000116 | ||
15/05/2026, 14.22.52 | 1 | 38.480 0,2% | 20.000.000 | 0,00000081 | ||
15/05/2026, 14.22.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 | ||
15/05/2026, 14.22.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
15/05/2026, 14.22.41 | 1 | 136.456 0,69% | 20.000.000 | 0,00000394 | ||
15/05/2026, 14.22.32 | 1 | 38.480 0,2% | 20.000.000 | 0,00000079 | ||
15/05/2026, 14.22.31 | 1 | 24.812 0,13% | 20.000.000 | 0,00000089 | ||
15/05/2026, 14.22.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
15/05/2026, 14.22.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000094 | ||
15/05/2026, 14.22.18 | 6 | 227.886 1,14% | 20.000.000 | 0,0000054 |
