Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 17/05/2026, 18.10.48 | 0ETH | 0,00000138 | |||||
0x92055bb2 | 17/05/2026, 18.10.48 | 0ETH | 0,00000126 | |||||
0x92055bb2 | 17/05/2026, 18.10.48 | 0ETH | 0,00000124 | |||||
0xfff95707 | 17/05/2026, 18.10.48 | 0ETH | 0,00000073 | |||||
swapExactTokensForETH | 17/05/2026, 18.10.48 | 0ETH | 0,00000118 | |||||
supply | 17/05/2026, 18.10.48 | 0ETH | 0,00000171 | |||||
0x0db9eb87 | 17/05/2026, 18.10.48 | 0ETH | 0,00000148 | |||||
0xa085344d | 17/05/2026, 18.10.48 | 0ETH | 0,00000116 | |||||
0x9271e450 | 17/05/2026, 18.10.48 | 0ETH | 0,00000498 | |||||
0xa085344d | 17/05/2026, 18.10.48 | 0ETH | 0,00000116 | |||||
0x92055bb2 | 17/05/2026, 18.10.48 | 0ETH | 0,00000129 | |||||
increaseAllowance | 17/05/2026, 18.10.48 | 0ETH | 0,00000038 | |||||
rebalance | 17/05/2026, 18.10.48 | 0ETH | 0,00000237 | |||||
depositETH | 17/05/2026, 18.10.48 | 0,00000012 | 0,00000037 | |||||
mint | 17/05/2026, 18.10.48 | 0ETH | 0,00000068 | |||||
0x10dce426 | 17/05/2026, 18.10.48 | 0ETH | 0,00000107 | |||||
0x10dce426 | 17/05/2026, 18.10.48 | 0ETH | 0,00000124 | |||||
withdraw | 17/05/2026, 18.10.48 | 0ETH | 0,00000175 | |||||
swapExactTokensForETH | 17/05/2026, 18.10.48 | 0ETH | 0,00000122 | |||||
withdraw | 17/05/2026, 18.10.48 | 0ETH | 0,00000184 |
