Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3461 | < $0,01 | $95.145.121,1 | $92.930.084,33 | 104 | 16/05/2026, 20.23.17 | |
| 3462 | $1,04 | $191.255.952,84 | $92.917.818,94 | 8 | 20/03/2026, 08.38.29 | |
| 3463 | < $0,01 | $94.982.626,14 | $92.854.688,96 | 104 | 16/05/2026, 20.26.01 | |
| 3464 | < $0,01 | $94.993.288,95 | $92.854.688,96 | 104 | 16/05/2026, 20.25.39 | |
| 3465 | < $0,01 | $142.194.593,34 | $92.846.210,77 | 123 | 23/04/2026, 15.53.35 | |
| 3466 | < $0,01 | $98.634.323,95 | $92.835.687,73 | 103 | 16/04/2026, 12.16.51 | |
| 3467 | < $0,01 | $98.640.892,45 | $92.832.581,38 | 103 | 16/04/2026, 12.16.34 | |
| 3468 | $3,09 | $93.260.193,68 | $92.831.963,71 | 2 | 25/04/2026, 21.24.23 | |
| 3469 | < $0,01 | $94.922.776,43 | $92.764.934,36 | 105 | 16/05/2026, 20.23.41 | |
| 3470 | < $0,01 | $141.977.018,81 | $92.709.435,57 | 123 | 23/04/2026, 15.53.29 | |
| 3471 | < $0,01 | $142.362.289,27 | $92.646.470,43 | 124 | 27/04/2026, 09.12.52 | |
| 3472 | < $0,01 | $94.162.585,21 | $92.636.373,05 | 103 | 16/04/2026, 12.17.31 | |
| 3473 | < $0,01 | $94.162.585,29 | $92.636.373,05 | 103 | 16/04/2026, 12.17.10 | |
| 3474 | < $0,01 | $143.671.733,72 | $92.605.081,98 | 15 | 11/05/2026, 15.44.46 | |
| 3475 | $0,4 | $184.456.261,84 | $92.595.302,28 | 7 | 12/03/2026, 02.52.35 | |
| 3476 | < $0,01 | $163.671.207,51 | $92.512.645,15 | 120 | 28/04/2026, 00.47.29 | |
| 3477 | < $0,01 | $140.576.348,05 | $92.476.879,22 | 121 | 17/04/2026, 20.59.36 | |
| 3478 | < $0,01 | $140.113.003,94 | $92.419.265,77 | 124 | 14/04/2026, 15.14.36 | |
| 3479 | < $0,01 | $98.765.584,92 | $92.343.144,48 | 103 | 21/04/2026, 11.57.27 | |
| 3480 | < $0,01 | $98.833.175,92 | $92.343.144,41 | 103 | 21/04/2026, 11.57.04 |
