Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4521 | < $0,01 | $68.402.979,61 | $63.573.475,65 | 103 | 17/04/2026, 07.59.30 | |
| 4522 | < $0,01 | $97.377.906,25 | $63.568.751,26 | 123 | 24/04/2026, 19.38.51 | |
| 4523 | < $0,01 | $68.976.527,26 | $63.565.738,2 | 105 | 18/04/2026, 19.08.17 | |
| 4524 | $0,06 | $13,98 | $63.558.014,68 | 355 | 02/09/2025, 01.10.26 | |
| 4525 | < $0,01 | $68.374.094,26 | $63.557.307,99 | 88 | 16/05/2026, 11.43.20 | |
| 4526 | < $0,01 | $68.216.456,35 | $63.549.384,75 | 112 | 14/05/2026, 02.21.22 | |
| 4527 | < $0,01 | $66.305.558,33 | $63.547.263,61 | 89 | 15/05/2026, 22.20.19 | |
| 4528 | < $0,01 | $66.564.389,18 | $63.544.563,14 | 103 | 08/05/2026, 14.23.04 | |
| 4529 | < $0,01 | $65.955.851,11 | $63.530.644,58 | 106 | 06/05/2026, 22.37.48 | |
| 4530 | < $0,01 | $67.600.411,11 | $63.485.528,36 | 106 | 08/05/2026, 03.42.22 | |
| 4531 | < $0,01 | $68.194.570,37 | $63.482.634,06 | 103 | 16/05/2026, 14.00.43 | |
| 4532 | < $0,01 | $69.010.300,79 | $63.480.648,82 | 107 | 27/04/2026, 01.47.59 | |
| 4533 | < $0,01 | $66.159.640,03 | $63.464.138,12 | 104 | 16/05/2026, 08.08.32 | |
| 4534 | < $0,01 | $67.853.678,83 | $63.451.152,19 | 105 | 08/05/2026, 03.40.51 | |
| 4535 | < $0,01 | $97.189.140,76 | $63.445.547,41 | 123 | 24/04/2026, 19.38.52 | |
| 4536 | < $0,01 | $65.444.984,16 | $63.443.311,22 | 103 | 16/05/2026, 05.45.52 | |
| 4537 | < $0,01 | $6.476,64 | $63.423.853,26 | 104 | 07/05/2026, 22.47.34 | |
| 4538 | < $0,01 | $97.120.268,04 | $63.397.595,94 | 123 | 24/04/2026, 19.35.57 | |
| 4539 | < $0,01 | $97.132.718,86 | $63.394.695,63 | 123 | 23/04/2026, 09.07.21 | |
| 4540 | < $0,01 | $97.096.183,49 | $63.382.215,08 | 123 | 24/04/2026, 19.36.29 |
