Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 01.08.11 | 117 | 19.160 | 7.009.467 17,53% | 0,000001 | ||
17/05/2026, 01.08.09 | 173 | 32.608 | 10.938.984 27,35% | 0,000001 | ||
17/05/2026, 01.08.07 | 132 | 20.024 | 6.055.300 15,14% | 0,000001 | ||
17/05/2026, 01.08.05 | 236 | 33.717 | 9.880.973 24,71% | 0,000001 | ||
17/05/2026, 01.08.03 | 265 | 43.997 | 11.746.034 29,37% | 0,000001 | ||
17/05/2026, 01.08.01 | 83 | 14.872 | 6.638.541 16,6% | 0,000001 | ||
17/05/2026, 01.07.59 | 261 | 37.022 | 13.428.872 33,58% | 0,000001 | ||
17/05/2026, 01.07.57 | 142 | 24.312 | 9.833.373 24,59% | 0,000001 | ||
17/05/2026, 01.07.55 | 82 | 12.623 | 4.140.391 10,36% | 0,000001 | ||
17/05/2026, 01.07.53 | 22 | 12.359 | 5.763.874 14,41% | 0,000001 | ||
17/05/2026, 01.07.51 | 29 | 9.022 | 2.434.974 6,09% | 0,000001 | ||
17/05/2026, 01.07.49 | 58 | 12.313 | 3.493.260 8,74% | 0,000001 | ||
17/05/2026, 01.07.47 | 119 | 18.322 | 5.641.081 14,11% | 0,000001 | ||
17/05/2026, 01.07.45 | 61 | 13.699 | 5.851.196 14,63% | 0,000001 | ||
17/05/2026, 01.07.43 | 23 | 7.091 | 2.293.318 5,74% | 0,000001 | ||
17/05/2026, 01.07.41 | 16 | 6.084 | 1.817.873 4,55% | 0,000001 | ||
17/05/2026, 01.07.39 | 16 | 6.126 | 1.995.865 4,99% | 0,000001 | ||
17/05/2026, 01.07.37 | 15 | 6.849 | 3.767.942 9,42% | 0,000001 | ||
17/05/2026, 01.07.35 | 28 | 9.324 | 2.600.842 6,51% | 0,000001 | ||
17/05/2026, 01.07.33 | 260 | 36.298 | 12.569.410 31,43% | 0,000001 |
