Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 23.50.17 | 17 | 10.104 | 3.230.044 8,08% | < 0,000001 | ||
16/05/2026, 23.50.15 | 10 | 7.707 | 1.971.757 4,93% | < 0,000001 | ||
16/05/2026, 23.50.13 | 10 | 9.303 | 2.957.840 7,4% | < 0,000001 | ||
16/05/2026, 23.50.11 | 9 | 6.605 | 1.854.848 4,64% | < 0,000001 | ||
16/05/2026, 23.50.09 | 10 | 8.317 | 2.241.912 5,61% | < 0,000001 | ||
16/05/2026, 23.50.07 | 10 | 4.365 | 1.636.672 4,1% | < 0,000001 | ||
16/05/2026, 23.50.05 | 12 | 10.377 | 4.478.228 11,2% | < 0,000001 | ||
16/05/2026, 23.50.03 | 10 | 6.903 | 1.950.901 4,88% | < 0,000001 | ||
16/05/2026, 23.50.01 | 10 | 8.494 | 2.158.728 5,4% | < 0,000001 | ||
16/05/2026, 23.49.59 | 8 | 3.995 | 1.594.184 3,99% | < 0,000001 | ||
16/05/2026, 23.49.57 | 11 | 14.241 | 4.610.757 11,53% | < 0,000001 | ||
16/05/2026, 23.49.55 | 6 | 3.255 | 1.332.251 3,34% | < 0,000001 | ||
16/05/2026, 23.49.53 | 13 | 10.543 | 2.416.906 6,05% | < 0,000001 | ||
16/05/2026, 23.49.51 | 6 | 3.403 | 1.398.226 3,5% | < 0,000001 | ||
16/05/2026, 23.49.49 | 9 | 8.474 | 2.540.703 6,36% | < 0,000001 | ||
16/05/2026, 23.49.47 | 12 | 14.779 | 4.540.317 11,36% | < 0,000001 | ||
16/05/2026, 23.49.45 | 6 | 3.362 | 1.331.500 3,33% | < 0,000001 | ||
16/05/2026, 23.49.43 | 9 | 14.934 | 3.649.402 9,13% | < 0,000001 | ||
16/05/2026, 23.49.41 | 11 | 17.902 | 5.388.837 13,48% | < 0,000001 | ||
16/05/2026, 23.49.39 | 8 | 3.768 | 1.433.409 3,59% | < 0,000001 |
