Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 01.15.49 | 37 | 9.320 | 2.848.277 7,13% | 0,000001 | ||
17/05/2026, 01.15.47 | 30 | 8.577 | 4.456.521 11,15% | 0,000001 | ||
17/05/2026, 01.15.45 | 31 | 11.047 | 4.599.986 11,5% | 0,000001 | ||
17/05/2026, 01.15.43 | 26 | 7.101 | 5.019.749 12,55% | 0,000001 | ||
17/05/2026, 01.15.41 | 80 | 19.631 | 5.396.641 13,5% | 0,000001 | ||
17/05/2026, 01.15.39 | 68 | 11.276 | 3.740.434 9,36% | 0,000001 | ||
17/05/2026, 01.15.37 | 53 | 10.216 | 3.258.699 8,15% | 0,000001 | ||
17/05/2026, 01.15.35 | 34 | 11.479 | 2.824.146 7,07% | 0,000001 | ||
17/05/2026, 01.15.33 | 24 | 12.138 | 2.754.788 6,89% | 0,000001 | ||
17/05/2026, 01.15.31 | 50 | 12.911 | 3.613.505 9,04% | 0,000001 | ||
17/05/2026, 01.15.29 | 31 | 8.214 | 2.777.490 6,95% | 0,000001 | ||
17/05/2026, 01.15.27 | 30 | 22.308 | 6.799.894 17% | 0,000001 | ||
17/05/2026, 01.15.25 | 49 | 9.259 | 2.919.613 7,3% | 0,000001 | ||
17/05/2026, 01.15.23 | 63 | 13.753 | 3.751.186 9,38% | 0,000001 | ||
17/05/2026, 01.15.21 | 83 | 16.201 | 4.782.284 11,96% | 0,000001 | ||
17/05/2026, 01.15.19 | 32 | 9.989 | 2.826.710 7,07% | 0,000001 | ||
17/05/2026, 01.15.17 | 43 | 11.349 | 6.238.659 15,6% | 0,000001 | ||
17/05/2026, 01.15.15 | 75 | 15.499 | 4.767.208 11,92% | 0,000001 | ||
17/05/2026, 01.15.13 | 79 | 13.579 | 5.989.685 14,98% | 0,000001 | ||
17/05/2026, 01.15.11 | 48 | 16.348 | 5.489.293 13,73% | 0,000001 |
