Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 17/05/2026, 03.02.44 | 12 | ||
1129 | 17/05/2026, 03.02.44 | 17 | ||
1129 | 17/05/2026, 03.02.44 | 23 | ||
1129 | 17/05/2026, 03.02.44 | 17 | ||
1129 | 17/05/2026, 03.02.44 | 13 | ||
1129 | 17/05/2026, 03.02.43 | 19 | ||
1129 | 17/05/2026, 03.02.43 | 21 | ||
1129 | 17/05/2026, 03.02.43 | 8 | ||
1129 | 17/05/2026, 03.02.43 | 15 | ||
1129 | 17/05/2026, 03.02.42 | 20 | ||
1129 | 17/05/2026, 03.02.42 | 30 | ||
1129 | 17/05/2026, 03.02.42 | 21 | ||
1129 | 17/05/2026, 03.02.42 | 14 | ||
1129 | 17/05/2026, 03.02.41 | 18 | ||
1129 | 17/05/2026, 03.02.41 | 28 | ||
1129 | 17/05/2026, 03.02.41 | 15 | ||
1129 | 17/05/2026, 03.02.41 | 14 | ||
1129 | 17/05/2026, 03.02.41 | 15 | ||
1129 | 17/05/2026, 03.02.40 | 12 | ||
1129 | 17/05/2026, 03.02.40 | 39 |
