Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
515 | Confirmed | 16/05/2026, 22.44.27 | 120.362 | ||
449 | Confirmed | 16/05/2026, 22.44.24 | 105.164 | ||
472 | Confirmed | 16/05/2026, 22.44.21 | 109.666 | ||
390 | Confirmed | 16/05/2026, 22.44.18 | 90.341 | ||
597 | Confirmed | 16/05/2026, 22.44.15 | 138.883 | ||
449 | Confirmed | 16/05/2026, 22.44.12 | 106.122 | ||
488 | Confirmed | 16/05/2026, 22.44.09 | 113.183 | ||
643 | Confirmed | 16/05/2026, 22.44.06 | 156.274 | ||
453 | Confirmed | 16/05/2026, 22.44.03 | 106.121 | ||
413 | Confirmed | 16/05/2026, 22.44.00 | 99.637 | ||
533 | Confirmed | 16/05/2026, 22.43.57 | 122.207 | ||
472 | Confirmed | 16/05/2026, 22.43.54 | 109.389 | ||
513 | Confirmed | 16/05/2026, 22.43.51 | 124.463 | ||
534 | Confirmed | 16/05/2026, 22.43.48 | 124.073 | ||
447 | Confirmed | 16/05/2026, 22.43.45 | 102.887 | ||
491 | Confirmed | 16/05/2026, 22.43.42 | 114.894 | ||
484 | Confirmed | 16/05/2026, 22.43.39 | 111.143 | ||
642 | Confirmed | 16/05/2026, 22.43.36 | 152.656 | ||
494 | Confirmed | 16/05/2026, 22.43.33 | 116.232 | ||
695 | Confirmed | 16/05/2026, 22.43.30 | 160.796 |
