Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16/05/2026, 09.01.17 | 16,55 | 0,00000543 | |||||
dagSwapByOrderId | 16/05/2026, 08.14.17 | 16,55 | 0,00000608 | |||||
dagSwapByOrderId | 16/05/2026, 07.38.11 | 16,54 | 0,00000615 | |||||
dagSwapByOrderId | 16/05/2026, 09.56.54 | 16,54 | 0,00000614 | |||||
dagSwapByOrderId | 16/05/2026, 04.08.00 | 16,54 | 0,00000615 | |||||
dagSwapByOrderId | 16/05/2026, 08.28.17 | 16,54 | 0,00000722 | |||||
dagSwapByOrderId | 16/05/2026, 05.54.50 | 16,54 | 0,00000795 | |||||
dagSwapByOrderId | 16/05/2026, 05.17.54 | 16,54 | 0,00000598 | |||||
dagSwapByOrderId | 16/05/2026, 06.45.15 | 16,54 | 0,00000608 | |||||
dagSwapByOrderId | 16/05/2026, 07.14.45 | 16,54 | 0,00000607 | |||||
dagSwapByOrderId | 16/05/2026, 10.13.46 | 16,54 | 0,00000615 | |||||
dagSwapByOrderId | 16/05/2026, 09.56.51 | 16,53 | 0,0000065 | |||||
dagSwapByOrderId | 16/05/2026, 06.40.48 | 16,53 | 0,00000643 | |||||
dagSwapByOrderId | 16/05/2026, 08.43.23 | 16,53 | 0,0000061 | |||||
dagSwapByOrderId | 16/05/2026, 09.54.25 | 16,53 | 0,00000959 | |||||
dagSwapByOrderId | 16/05/2026, 10.25.45 | 16,53 | 0,00000674 | |||||
dagSwapByOrderId | 16/05/2026, 09.07.37 | 16,53 | 0,00000656 | |||||
dagSwapByOrderId | 16/05/2026, 05.09.47 | 16,52 | 0,00000607 | |||||
dagSwapByOrderId | 16/05/2026, 09.01.54 | 16,52 | 0,00000533 | |||||
dagSwapByOrderId | 16/05/2026, 04.08.34 | 16,52 | 0,00000619 |
