Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
239.229 | 16/05/2026, 17:11:04 | 21.000 | -- | 0,00033543 | ||||
32.907 | 16/05/2026, 17:11:04 | 300.000 | -- | 0BNB | ||||
214 | 16/05/2026, 17:11:04 | 75.723 | -- | 0BNB | ||||
138.227 | 16/05/2026, 17:11:04 | 450.000 | -- | 0BNB | ||||
92.589 | 16/05/2026, 17:11:04 | 500.000 | -- | 0BNB | ||||
294.010 | 16/05/2026, 17:11:04 | 21.200 | -- | 0BNB | ||||
337.759 | 16/05/2026, 17:11:04 | 21.000 | -- | 0BNB | ||||
329.661 | 16/05/2026, 17:11:04 | 84.084 | -- | 0BNB | ||||
45 | 16/05/2026, 17:11:04 | 77.994 | -- | 0BNB | ||||
196 | 16/05/2026, 17:11:04 | 1.500.000 | -- | 0,05 | ||||
27.916 | 16/05/2026, 17:11:04 | 1.600.000 | -- | 0,2 | ||||
243.474 | 16/05/2026, 17:11:04 | 500.000 | -- | 0BNB | ||||
510 | 16/05/2026, 17:11:04 | 800.000 | -- | 0BNB | ||||
126 | 16/05/2026, 17:11:04 | 118.151 | -- | 0BNB | ||||
76.159 | 16/05/2026, 17:11:04 | 179.696 | -- | 0BNB | ||||
509 | 16/05/2026, 17:11:04 | 100.000 | -- | 0BNB | ||||
134 | 16/05/2026, 17:11:03 | 60.000 | -- | 0BNB | ||||
10.343 | 16/05/2026, 17:11:03 | 3.200.001 | -- | 0BNB | ||||
143 | 16/05/2026, 17:11:03 | 1.308.004 | -- | 0BNB | ||||
761.651 | 16/05/2026, 17:11:03 | 300.000 | -- | 0BNB |
