Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 22:06:20 | 4 | 40.753 | 2.600.830 15,3% | 16.999.968 | 0,031859 | 0,000082 | ||
16/05/2026, 22:06:15 | 7 | 171.117 | 8.466.044 49,85% | 16.983.384 | 0,048958 | 0,000414 | ||
16/05/2026, 22:06:10 | 8 | 43.139 | 4.739.387 27,88% | 16.999.984 | 0,228756 | 0,001084 | ||
16/05/2026, 22:06:05 | 18 | 50.667 | 4.381.514 25,8% | 16.983.400 | 0,268155 | 0,001174 | ||
16/05/2026, 22:06:00 | 17 | 44.451 | 3.426.584 20,16% | 17.000.000 | 0,320429 | 0,001097 | ||
16/05/2026, 22:05:55 | 11 | 47.183 | 5.027.981 29,58% | 17.000.000 | 0,048692 | 0,000244 | ||
16/05/2026, 22:05:50 | 8 | 5.755 | 544.827 3,21% | 17.000.000 | 0,744769 | 0,000405 | ||
16/05/2026, 22:05:45 | 11 | 47.212 | 3.945.399 23,21% | 17.000.000 | 0,255489 | 0,001008 | ||
16/05/2026, 22:05:40 | 10 | 51.158 | 4.325.078 25,45% | 17.000.000 | 0,197622 | 0,000854 | ||
16/05/2026, 22:05:35 | 14 | 49.079 | 4.205.369 24,74% | 17.000.000 | 0,354782 | 0,001491 | ||
16/05/2026, 22:05:30 | 9 | 47.948 | 4.975.149 29,27% | 17.000.000 | < 0,000001 | < 0,000001 | ||
16/05/2026, 22:05:25 | 12 | 46.285 | 3.168.813 18,65% | 17.000.000 | 0,16679 | 0,000528 | ||
16/05/2026, 22:05:20 | 7 | 30.277 | 3.576.121 21,04% | 17.000.000 | 0,088101 | 0,000315 | ||
16/05/2026, 22:05:15 | 19 | 147.271 | 7.933.922 46,68% | 17.000.000 | 0,09694 | 0,000769 | ||
16/05/2026, 22:05:10 | 6 | 7.453 | 663.592 3,91% | 17.000.000 | 1,5 | 0,000995 | ||
16/05/2026, 22:05:05 | 9 | 6.132 | 975.830 5,75% | 17.000.000 | 0,2903 | 0,000283 | ||
16/05/2026, 22:05:00 | 5 | 44.647 | 3.432.572 20,2% | 17.000.000 | 0,034514 | 0,000118 | ||
16/05/2026, 22:04:55 | 25 | 57.635 | 5.628.598 33,11% | 17.000.000 | 0,188714 | 0,001062 | ||
16/05/2026, 22:04:50 | 6 | 44.809 | 3.872.534 22,78% | 17.000.000 | 0,048812 | 0,000189 | ||
16/05/2026, 22:04:45 | 21 | 52.861 | 5.648.884 33,23% | 17.000.000 | 0,150046 | 0,000847 |
