Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 20:21:50 | 5 | 42.002 | 3.067.191 18,05% | 17.000.000 | 0,190942 | 0,000585 | ||
16/05/2026, 20:21:45 | 4 | 41.610 | 2.848.613 16,76% | 17.000.000 | 0,099004 | 0,000282 | ||
16/05/2026, 20:21:40 | 10 | 62.806 | 11.098.661 65,29% | 17.000.000 | 0,001745 | 0,000019 | ||
16/05/2026, 20:21:35 | 6 | 44.041 | 3.517.871 20,7% | 17.000.000 | 0,02546 | 0,000089 | ||
16/05/2026, 20:21:30 | 15 | 59.465 | 10.880.492 64,01% | 17.000.000 | 0,041494 | 0,000451 | ||
16/05/2026, 20:21:25 | 19 | 87.909 | 5.035.717 29,63% | 16.999.984 | 0,054681 | 0,000275 | ||
16/05/2026, 20:21:20 | 15 | 19.866 | 8.582.804 50,54% | 16.983.400 | 0,118411 | 0,001016 | ||
16/05/2026, 20:21:15 | 11 | 47.022 | 4.048.441 23,82% | 17.000.000 | 0,148992 | 0,000603 | ||
16/05/2026, 20:21:10 | 13 | 46.527 | 3.911.693 23,01% | 17.000.000 | 0,162975 | 0,000637 | ||
16/05/2026, 20:21:05 | 15 | 59.593 | 12.319.239 72,47% | 17.000.000 | 0,046209 | 0,000569 | ||
16/05/2026, 20:21:00 | 20 | 50.265 | 4.304.140 25,32% | 17.000.000 | 0,035709 | 0,000153 | ||
16/05/2026, 20:20:55 | 19 | 58.064 | 10.325.809 60,75% | 17.000.000 | 0,04599 | 0,000474 | ||
16/05/2026, 20:20:50 | 11 | 48.134 | 4.162.659 24,49% | 17.000.000 | 0,02404 | 0,0001 | ||
16/05/2026, 20:20:45 | 16 | 20.149 | 8.220.973 48,36% | 17.000.000 | 0,060555 | 0,000497 | ||
16/05/2026, 20:20:40 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
16/05/2026, 20:20:35 | 14 | 108.185 | 5.947.557 34,99% | 16.999.984 | 0,120935 | 0,000719 | ||
16/05/2026, 20:20:30 | 23 | 63.508 | 11.670.273 68,72% | 16.983.400 | 0,046125 | 0,000538 | ||
16/05/2026, 20:20:25 | 18 | 59.872 | 10.983.346 64,68% | 16.983.400 | 0,044842 | 0,000492 | ||
16/05/2026, 20:20:20 | 23 | 94.759 | 5.664.771 33,33% | 17.000.000 | 0,073812 | 0,000418 | ||
16/05/2026, 20:20:15 | 25 | 27.112 | 8.781.789 51,66% | 17.000.000 | 0,041919 | 0,000368 |
